TYPE | FILTER MEDIA | 용도 |
---|---|---|
WYND | PP, COTTON, GLASS FIBER | 수처리 외 다용도 사용 |
CLEAN | ACRYLIC & PHENOLE | |
CARBON | A/CARBON | 탈취, 탈색, 및 음료용 |
PLEATED | CELLULOSEPOLYESTER | 수처리 외 다용도 사용 |
CERAMIC | CERAMIC | |
AIR CARTRIDGE | PAPER | 집진 및 AIR용 |
BAG | PP, PE, GLASS | 집진 및 AIR, 수처리 |
품명 | FRAME 재질 | 용도 |
---|---|---|
PANEL TYPE PRE FILTER | AL, SUS, STEEL | Building, 공장공조용 |
PANEL TYPE PRE FILTER | ||
CELL TYPE MEDIUM FILTER | ||
CELL TYPE PRE FILTER | ||
CELL TYPE PRE FILTER | AL, SUS, WOOD | |
WASHABLE FILTER | AL, SUS | 수분 분리용 |
POCKET TYPE PRE FILTER | STEEL | 소형공조기용 |
소형공조기용 FILTER | STEEL WIRE | Building, 공장공조용 |
DISPOSABLE FILTER | PAPER | |
AUTOMATIC ROLL FILTER | STEEL | |
ACTIVATED CARBON PANEL FILTER | AL, SUS, STEEL | 유해GAS 제거용 |
ACTIVATED CARBON TRAY FILTER | ||
ACTIVATED CARBON MAT FILTER | ||
BAG FILTER | STEEL | Building, 공장공조용 |
MEDIUM FILTER | AL, STEEL, WOOD | |
표준형 HEPA FILTER | PLY WOOD | 반도체, GMP, Clean-Room용 |
다풍량형 HEPA FILTER |
품명 | 규격 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HWMF-610-56 | 610×610×292 | 56 |
HWMF-305-28 | 305×610×292 | 28 |
HWMF-508-40 | 508×508×292 | 40 |
HWMF-610-28 | 610×610×150 | 28 |
HWMF-305-14 | 305×610×150 | 14 |
HWMF-508-20 | 508×508×150 | 20 |
HWMF-610-56 | 610×610×292 | 56 |
HWMF-305-28 | 305×610×292 | 28 |
HWMF-508-40 | 508×508×292 | 40 |
품명 | 규격 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HWMF-610-28 | 610×610×150 | 28 |
HWMF-305-14 | 305×610×150 | 14 |
HWMF-508-20 | 508×508×150 | 20 |
HWMF-610-56 | 610×610×292 | 56 |
HWMF-305-28 | 305×610×292 | 28 |
HWMF-508-40 | 508×508×292 | 40 |
HWMF-610-28 | 610×610×150 | 28 |
HWMF-305-14 | 305×610×150 | 14 |
HWMF-508-20 | 508×508×150 | 20 |
전자공업 및 정밀기계공업에서는 초밀입자의 제거 정도에 따라 제품의 질에 큰 영향을 줍니다.
이에 당사에서는 표준형 HEPA FILTER (0.3μ 99.97%) 및 다풍량형 HEPA FILTER를 공급합니다.
품명 | 규격 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HWHF-75-10 | 610×610×75 | 10 |
HWHF-75-17 | 610×915×75 | 17 |
HWHF-75-22 | 610×1,220×75 | 22 |
HWHF-150-9 | 610×305×150 | 9 |
HWHF-150-20 | 610×610×150 | 20 |
HWHF-150-32 | 610×915×150 | 32 |
HWHF-150-41 | 610×1,220×150 | 41 |
HWHF-292-15 | 610×305×292 | 15 |
HWHF-292-35 | 610×610×292 | 35 |
HWHF-292-59 | 610×915×292 | 59 |
품명 | 규격 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HWHF-75-15 | 610×610×75 | 15 |
HWHF-75-25 | 610×915×75 | 25 |
HWHF-75-32 | 610×1,220×75 | 32 |
HWHF-150-13 | 610×305×150 | 13 |
HWHF-150-29 | 610×610×150 | 29 |
HWHF-150-48 | 610×915×150 | 48 |
HWHF-150-61 | 610×1,220×150 | 61 |
HWHF-292-23 | 610×305×292 | 23 |
HWHF-292-53 | 610×610×292 | 53 |
HWHF-292-79 | 610×915×292 | 79 |
호원 FILTER BAG용 부직포는 매우 가느다란 섬유로 구성되어 있으며 세공상태가 3차원적 방향으로 균일하게 분포되어 직포에 비해 다음과 같은 광범위한 특징을 가지고 있는 여과재이며 최적의 구조체로 되어있습니다.
품명 | 두께 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HT-1500C | 1.8 | 25 |
HT-1500S | 1.8 | 22 |
HT-1500SP | 1.8 | 20 |
HT-1500WR | 1.8 | 20 |
HT-1500OR | 1.9 | 18 |
HT-1500ASP | 1.8 | 10 |
품명 | 규격 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HT-7500SP | 1.8 | 20 |
HT-1750SP | 2.0 | 5 |
HP-1500SR | 2.2 | 20 |
HP-1750BSR | 2.5 | 5 |
HN-1500S | 1.8 | 20 |
HF-1780C | 1.7 | 20 |
품명 | 규격 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HWPBF–6-56 | 610×610×560 | 32 |
HWPBF–6-76 | 610×610×760 | 44 |
HWPBF–6-94 | 610×610×940 | 56 |
HWPBF–8-56 | 610×610×560 | 42 |
HWPBF–8-76 | 610×610×760 | 56 |
HWPBF–8-94 | 610×610×940 | 70 |
HWPBF–10-56 | 610×610×560 | 50 |
HWPBF–10-76 | 610×610×760 | 70 |
HWPBF–10-94 | 610×610×940 | 85 |
HWPBF–6-56 | 610×610×560 | 32 |
HWPBF–6-76 | 610×610×760 | 44 |
HWPBF–6-94 | 610×610×940 | 56 |
HWPBF–8-56 | 610×610×560 | 42 |
HWPBF–8-76 | 610×610×760 | 56 |
품명 | 규격 (㎜) | 처리풍량 (㎥/min) |
---|---|---|
HWPBF–8-94 | 610×610×940 | 70 |
HWPBF–10-56 | 610×610×560 | 50 |
HWPBF–10-76 | 610×610×760 | 70 |
HWPBF–10-94 | 610×610×940 | 85 |
HWPBF–6-56 | 610×610×560 | 32 |
HWPBF–6-76 | 610×610×760 | 44 |
HWPBF–6-94 | 610×610×940 | 56 |
HWPBF–8-56 | 610×610×560 | 42 |
HWPBF–8-76 | 610×610×760 | 56 |
HWPBF–8-94 | 610×610×940 | 70 |
HWPBF–10-56 | 610×610×560 | 50 |
HWPBF–10-76 | 610×610×760 | 70 |
HWPBF–10-94 | 610×610×940 | 85 |